To book an appointment at our dental clinic, call 02086603308, email contact@coulsdondentalclinic.co.uk
or send us a message using the below contact form.
Diagnosis
Treatment | Price |
---|---|
New Patient Exam (includes x-rays, extra/intraoral photographs & iTero Scan) | £80 |
Routine Exam (Registered Patients) | £65 |
Child Exam (0-9 years old) | £35 |
Child Exam (9-16 years old) | £50 |
Emergency Appointment (New Patient) | £75 |
Emergency Appointment (Registered Patients) | £65 |
Radiographs | Price |
Intra Oral Radiograph | £12 |
OPG | £50 |
Cone Beam CT Scan (Both Arches) | £195 |
CBCT Report | £100 |
Dental Hygiene / Periodontal Treatment
Treatment | Price |
---|---|
Hygiene Therapy – under 16s | £58 |
Hygiene Therapy (30 mins) | £75 |
Diamond Airflow (30 mins) | £100 |
Deep Periodontal Treatment “RSD” (Per Quadrant) | £180 |
Optional Extras | Price |
Fluoride Varnish | £22 |
Corsodyl Gel | £22 |
Fissure Sealant (per tooth) | £55 |
Composite Bonding
Treatment | Price |
---|---|
2 Teeth | £800 |
4 Teeth | £1500 |
6 Teeth | £2100 |
Invisalign
Treatment | Price |
---|---|
Invisalign Express 1 Arch | From £999 |
Invisalign Express 2 Arches | From £1500 |
Invisalign Lite 1 Arch | From £2995 |
Invisalign Lite 2 Arches | From £3495 |
Invisalign Moderate for Upper & Lower Teeth (Only Option) | £3795 |
Invisalign Comprehensive for Upper & Lower Teeth (Only Option) | £3995 |
Invisalign Kids (8-12) – Single Phase Treatment | £4500 |
Invisalign Kids (8-12) – Two Phase Treatment | £5000 |
Invisalign Teen (13-18) – Comprehensive (Only Option) | £4500 |
Additional Items | Price |
Removable Retainers – Essix (per arch) | £170 |
Fixed Retainers (per arch) | £200 |
Removable Vivera retainers – 3 sets for each arch (total 6 retainers) | £600 |
Intra-oral scan with smile simulation | £175 |
Tooth Whitening | £399 |
Teeth Whitening
Treatment | Price |
---|---|
Boutique Home Whitening System | £399 |
Express same-day laser whitening system – Phillips Zoom | £499 |
Enlighten Teeth Whitening (Premium) | £699 |
Dental Implants
Treatment | Price |
---|---|
Consultation | £80 |
Single Implant | £1500 |
Single Porcelain Implant Crown | From £1000 |
Implant Retained Denture (Lower Arch) | £5995 |
Implant Retained Denture (Upper Arch) | £10995 |
All on 4 (Single Arch) | £14995 |
All on 4 (Both Arches) | £26995 |
3D bone scan/CBCT | £195 |
Bone Graft | From £575 |
Internal Sinus Lift | From £595 |
Lateral Sinus Lift | From £1000 |
Crowns, Veneers & Bridges
Treatment | Price |
---|---|
All Ceramic Crowns | From £800 |
Gold (60%+) Crown | From £850 |
Veneers | From £800 |
Post & Core | £225 |
Bridge (Porcelain Bonded) per unit | From £800 |
Fillings
Treatment | Price |
---|---|
Temporary Filling | From £75 |
White Composite Filling (medium) | From £195 |
White Composite Filling (large) | From £260 |
Root Canal Treatment
Treatment | Price |
---|---|
Endodontics (With General Dentist) | |
Incisors (front teeth) | £400 |
Pre-molars | £475 |
Molars (back teeth) | £700 |
Specialist Endodontics (With Microscope) | Price |
Root Canal Consultation | £80 |
Cone Beam CT Scan | £195 |
Radiologist Report (CBCT Scan) | £100 |
Root Canal Treatment Anteriors/Premolar | From £800 |
Redoing Root Canal Treatment Anterior/Premolar | From £900 |
Root Canal Treatment Molar | From £900 |
Redoing Root Canal Treatment Molar | From £990 |
Restorability Assessment (Removal of Tooth Crown/Bridge/Filling/Decay to see if a tooth can be restored) | From £475 |
Post Removal/Perforation Repair/Instrument Removal/Bypass | + £150 |
Fibre Post/Core Build Up | From £180 |
Temporary Crown | + £150 |
Internal Bleaching | £350 |
Extractions
Treatment | Price |
---|---|
Simple Extraction | £170 |
Complex Extraction | £260 |
Surgical Extraction | £375 |
Wisdom Tooth Extraction | £375 |
Facial Aesthetics
Treatment | Price |
---|---|
Anti-Wrinkle Injections – 1 Area | From £225 |
Anti-Wrinkle Injections – 2 Areas | From £275 |
Anti-Wrinkle Injections – 3 Areas | From £350 |
Jaw Slimming (Bruxism / Clenching) | From £350 |
Excessive Sweating (Hyperhidrosis) | From £450 |
Dermal Filler (Teoxane/Stylage – Per 1ml) | Price |
Lips/Cheeks | £350 |
Chin | £350 |
Jawline (minimum 2ml required) | £350 |
Tear Trough (under eyes) | £350 |
Temple | £350 |
Non-Surgical Rhinoplasty (Liquid Nose Job) | £375 |
Each Additional 1ml Filler | £275 |
Skin Boosters | Price |
Profhilo (2) | £550 |
Additional Profhilo Session or Maintenance | £275 |
NUCLEOFIL Eyes (2) | £550 |
RHA 1 Skin Booster (2) | £550 |
Platelet-Rich Plasma (PRP) – Face (2) | £550 |
Platelet-Rich Plasma (PRP) – Hair (3) | £885 |
Vampire Facial | £295 per session |
Vampire Facial (4) | £995 |
8 Point Face-Lift (2ml) | £575 |
8 Point Face-Lift (3ml) | £795 |
8 Point Face-Lift (4ml) | £995 |
Dentures
Treatment | Price |
---|---|
Partial Acrylic Denture | From £800 |
Complete Acrylic Denture | From £900 |
Cobalt Chrome (metal denture) per arch | From £1450 |
Denture Additions (Per Addition) | £225 |
Denture Repair | £225 |
Oral Surgery
Treatment | Price |
---|---|
Consultation | £80 |
CBCT Scan | £195 |
Routine Extraction | £350 |
Surgical Extraction | £400 |
Wisdom Tooth Extraction | £400 |
Coronectomy | £450 |
Exposure & Bond | £500 |
Biopsy (including analysis report) | £300 |
Fraenectomy | £300 |
Sedation | £350/Hour |
Other procedures | On request |
Review | Complimentary |
Treatment | Price |
---|---|
New Patient Exam (includes x-rays, extra/intraoral photographs & iTero Scan) | £80 |
Routine Exam (Registered Patients) | £65 |
Child Exam (0-9 years old) | £35 |
Child Exam (9-16 years old) | £50 |
Emergency Appointment (New Patient) | £75 |
Emergency Appointment (Registered Patients) | £65 |
Radiographs | Price |
Intra Oral Radiograph | £12 |
OPG | £50 |
Cone Beam CT Scan (Both Arches) | £195 |
CBCT Report | £100 |
Treatment | Price |
---|---|
Hygiene Therapy – under 16s | £58 |
Hygiene Therapy (30 mins) | £75 |
Diamond Airflow (30 mins) | £100 |
Deep Periodontal Treatment “RSD” (Per Quadrant) | £180 |
Optional Extras | Price |
Fluoride Varnish | £22 |
Corsodyl Gel | £22 |
Fissure Sealant (per tooth) | £55 |
Treatment | Price |
---|---|
2 Teeth | £800 |
4 Teeth | £1500 |
6 Teeth | £2100 |
Treatment | Price |
---|---|
Invisalign Express 1 Arch | From £999 |
Invisalign Express 2 Arches | From £1500 |
Invisalign Lite 1 Arch | From £2995 |
Invisalign Lite 2 Arches | From £3495 |
Invisalign Moderate for Upper & Lower Teeth (Only Option) | £3795 |
Invisalign Comprehensive for Upper & Lower Teeth (Only Option) | £3995 |
Invisalign Kids (8-12) – Single Phase Treatment | £4500 |
Invisalign Kids (8-12) – Two Phase Treatment | £5000 |
Invisalign Teen (13-18) – Comprehensive (Only Option) | £4500 |
Additional Items | Price |
Removable Retainers – Essix (per arch) | £170 |
Fixed Retainers (per arch) | £200 |
Removable Vivera retainers – 3 sets for each arch (total 6 retainers) | £600 |
Intra-oral scan with smile simulation | £175 |
Tooth Whitening | £399 |
Treatment | Price |
---|---|
Boutique Home Whitening System | £399 |
Express same-day laser whitening system – Phillips Zoom | £499 |
Enlighten Teeth Whitening (Premium) | £699 |
Treatment | Price |
---|---|
Consultation | £80 |
Single Implant | £1500 |
Single Porcelain Implant Crown | From £1000 |
Implant Retained Denture (Lower Arch) | £5995 |
Implant Retained Denture (Upper Arch) | £10995 |
All on 4 (Single Arch) | £14995 |
All on 4 (Both Arches) | £26995 |
3D bone scan/CBCT | £195 |
Bone Graft | From £575 |
Internal Sinus Lift | From £595 |
Lateral Sinus Lift | From £1000 |
Treatment | Price |
---|---|
All Ceramic Crowns | From £800 |
Gold (60%+) Crown | From £850 |
Veneers | From £800 |
Post & Core | £225 |
Bridge (Porcelain Bonded) per unit | From £800 |
Treatment | Price |
---|---|
Temporary Filling | From £75 |
White Composite Filling (medium) | From £195 |
White Composite Filling (large) | From £260 |
Treatment | Price |
---|---|
Endodontics (With General Dentist) | |
Incisors (front teeth) | £400 |
Pre-molars | £475 |
Molars (back teeth) | £700 |
Specialist Endodontics (With Microscope) | Price |
Root Canal Consultation | £80 |
Cone Beam CT Scan | £195 |
Radiologist Report (CBCT Scan) | £100 |
Root Canal Treatment Anteriors/Premolar | From £800 |
Redoing Root Canal Treatment Anterior/Premolar | From £900 |
Root Canal Treatment Molar | From £900 |
Redoing Root Canal Treatment Molar | From £990 |
Restorability Assessment (Removal of Tooth Crown/Bridge/Filling/Decay to see if a tooth can be restored) | From £475 |
Post Removal/Perforation Repair/Instrument Removal/Bypass | + £150 |
Fibre Post/Core Build Up | From £180 |
Temporary Crown | + £150 |
Internal Bleaching | £350 |
Treatment | Price |
---|---|
Simple Extraction | £170 |
Complex Extraction | £260 |
Surgical Extraction | £375 |
Wisdom Tooth Extraction | £375 |
Treatment | Price |
---|---|
Anti-Wrinkle Injections – 1 Area | From £225 |
Anti-Wrinkle Injections – 2 Areas | From £275 |
Anti-Wrinkle Injections – 3 Areas | From £350 |
Jaw Slimming (Bruxism / Clenching) | From £350 |
Excessive Sweating (Hyperhidrosis) | From £450 |
Dermal Filler (Teoxane/Stylage – Per 1ml) | Price |
Lips/Cheeks | £350 |
Chin | £350 |
Jawline (minimum 2ml required) | £350 |
Tear Trough (under eyes) | £350 |
Temple | £350 |
Non-Surgical Rhinoplasty (Liquid Nose Job) | £375 |
Each Additional 1ml Filler | £275 |
Skin Boosters | Price |
Profhilo (2) | £550 |
Additional Profhilo Session or Maintenance | £275 |
NUCLEOFIL Eyes (2) | £550 |
RHA 1 Skin Booster (2) | £550 |
Platelet-Rich Plasma (PRP) – Face (2) | £550 |
Platelet-Rich Plasma (PRP) – Hair (3) | £885 |
Vampire Facial | £295 per session |
Vampire Facial (4) | £995 |
8 Point Face-Lift (2ml) | £575 |
8 Point Face-Lift (3ml) | £795 |
8 Point Face-Lift (4ml) | £995 |
Treatment | Price |
---|---|
Partial Acrylic Denture | From £800 |
Complete Acrylic Denture | From £900 |
Cobalt Chrome (metal denture) per arch | From £1450 |
Denture Additions (Per Addition) | £225 |
Denture Repair | £225 |
Treatment | Price |
---|---|
Consultation | £80 |
CBCT Scan | £195 |
Routine Extraction | £350 |
Surgical Extraction | £400 |
Wisdom Tooth Extraction | £400 |
Coronectomy | £450 |
Exposure & Bond | £500 |
Biopsy (including analysis report) | £300 |
Fraenectomy | £300 |
Sedation | £350/Hour |
Other procedures | On request |
Review | Complimentary |
All our treatment plans are bespoke, tailored to meet your individual needs and requests. Before embarking on any treatment, you will receive a post-consultation written and treatment plan with a breakdown of the individual costs.
Time will be made available to allow discussion about any aspects of care that remain unclear.
Failed appointments or late cancellations will be charged up to a minimum of £100 per hour.
You may lose the appointment if you fail to attend or late cancel ( without giving 48 hours notice)
To hear more about any of our treatments, or if you would like to book an appointment, contact us today.
BOOK ONLINE
Call us for an emergency at 0208 6603308
OPENING HOURS
Mon, Tues & Thurs: 8 am – 6 pm
Wed & Fri: 8 am – 5 pm
Sat: 9 am – 5 pm
Opening Hours
Mon, Tues & Thurs: 8 am – 6 pm
Wed & Fri: 8 am – 5 pm
Sat: 9 am – 5 pm
© Copyright Coulsdon Dental Clinic 2024
Privacy Policy | Complaints Procedure | Care Quality Inspection Report
Join us for our Invisalign Open Day and take advantage of this exclusive offer, available only until 6th December!
✨ What’s Included:
Book your FREE Consultation today with a £20 refundable deposit (refunded upon attendance).